SAW-R
Inverted DC submerged arc welding machine(double characteristics)
Product Video
Product Details
Technical Parameter
| Model | SAW-630 | SAW-1000 | SAW-1250 | SAW-1500 |
| Rated input voltage/frequency | Three-phase 380V(+ / -)10% 50Hz | |||
| Rated input capacity (KVA) | 34 | 55 | 69 | 89 |
| Rated input current (A) | 51 | 83 | 115 | 140 |
| Rated output voltage (V) | 44 | 44 | 44 | 44 |
| Duty cycle (%) | 100 | 100 | 100 | 100 |
| Output no-load voltage (V) | Submerged arc welding 87; hand arc welding 84 | |||
| Current regulation range (A) | 50~630 | 50~1000 | 50~1250 | 50~1500 |
| Voltage regulation range (V) | 20~50 | |||
| Power factor | ≥0.88 | |||
| Welding wire diameter (mm) | 1.6~3.0 | 1.6~5.0 | 1.6~6.0 | 1.6~6.0 |
| Shell protection grade | IP21S | |||
| Insulation grade | H/B | |||








