Technical parameters
| Model | SAW-1000ER |
| Rated input voltage/frequency | Three-phase 380V(+ / -)10% 50Hz |
| Rated input capacity (KVA) | 55 |
| Rated input current (A) | 83 |
| Rated output voltage (V) | 44 |
| Duty cycle (%) | 100 |
| Output no-load voltage (V) | 90 |
| Current regulation range (A) | 50~1000 |
| Voltage regulation range (V) | 20~50 |
| Power factor | ≥0.88 |
| Welding wire diameter (mm) | 1.6~5.0 |
| Shell protection grade | IP21S |
| Insulation grade | H/B |











